Title | System | Resolution | Framerate |
---|---|---|---|
No result | |||
The Witcher 3 | SWITCH DOCKED | 720p - 540p | 30 |
The Witcher 3 | SWITCH PORTABLE | Unknown | 20-30 |
The Witcher 3 | PS4 | 1080p | 30 |
Gears of War 5 MP Tech Test | PC | Any | Any |
Gears of War 5 MP Tech Test | X1X | Almost 4K | 50-60FPS |
Doom 3 2019 | SWITCH PORTABLE | 720p | 60FPS |
Doom 3 2019 | SWITCH DOCKED | 1080p | 60FPS |
Doom 3 2019 | PS4 | 1080p | 60FPS |
Doom 3 2019 | PS4 PRO | 4K | 60FPS |
Doom 3 2019 | X1 | 1080p | 60FPS |
Doom 3 2019 | X1X | 4K | 60FPS |
Dragon Quest Builders 2 | SWITCH DOCKED | 1080p | 7-30FPS |
Dragon Quest Builders 2 | SWITCH PORTABLE | 720p | 7-30FPS |
Dragon Quest Builders 2 | PS4 PRO | 1080p | 17-60FPS |
Turok: Dinosaur Hunter | X1 | 1080p | 60FPS |
Turok: Dinosaur Hunter | SWITCH PORTABLE | 720p | 60FPS |
Turok: Dinosaur Hunter | SWITCH DOCKED | 1080p | 60FPS |
Dragon Quest Builders 2 | SWITCH DOCKED | 1080p | 30FPS |
Dragon Quest Builders 2 | PS4 | 1080p | 60FPS |
Journey | PS3 | 720p | 30FPS |
Journey | PS4 | 1080p | 60FPS |
Journey | PC | any resolution, ultrawide |
any framerate, limited to desktop refreshrate |
Red Faction Guerrilla Re-Mars-Tered | SWITCH PORTABLE | 360p-576p, 576p quality mode |
30FPS, 30FPS |
Red Faction Guerrilla Re-Mars-Tered | SWITCH DOCKED | 792p-900p, 900p quality mode |
~30FPS, <30FPS |
Red Faction Guerrilla Re-Mars-Tered | PS4PRO | 1080P system, 4K quality mode |
60FPS, <30FPS |
Red Faction Guerrilla Re-Mars-Tered | X1X | 1800p, 4K quality mode |
60FPS, 30FPS |
F1 2019 | X1X | 4K (reconstructed) |
60FPS |
F1 2019 | X1 | 1080p (reconstructed) |
50-60FPS |
F1 2019 | PS4PRO | 1800p (reconstructed) |
50-60FPS |
F1 2019 | PS4 | 1080p | 50-60FPS |
TLDR for Digital Foundry have zero relation with Digital Foundry by Eurogamer. We are an independent entity that summarize Digital Foundry analysis. We don't collect your data, Google does (for ads and tracking).